1) AMP Bank Limited | Locked Bag 5059 PARRAMATTA NSW 2150
or the replied paid address:
Reply Paid 79702 PARRAMATTA NSW 2124
|
2) ANZ Banking Group Limited | ANZ Centre Melbourne 833 Collins Street DOCKLANDS VIC 3008 Ph: (03) 9273 5555 Fax: (03) 9273 4899 |
3) Arab Bank Australia Limited | PO Box N645 Grosvenor Place SYDNEY NSW 1220 Ph: (02) 9377 8900 Fax: (02) 9221 5428 |
4) Bank Of America National Association | Level 38 Governor Phillip Tower 1 Farrer Place Sydney NSW 2000 Ph: 02 92256500 |
5) Bank of Cyprus Australia Pty Ltd | Level 21, 459 Collins Street MELBOURNE VIC 3000 Ph: (03) 8627 2727 Fax: (03) 8627 2770 |
6) Bank of Queensland Limited | Level 17, 259 Queen Street BRISBANE QLD 4000
GPO Box 898 BRISBANE QLD 4001
Ph: (07) 3212 3494 Fax: (07) 3212 3885 |
7) Bendigo and Adelaide Bank Limited | Fountain Court BENDIGO VIC 3550 Ph: 1300 361 911 Fax: (03) 5433 9690 |
8) BNP Paribas | 60 Castlereagh Street SYDNEY NSW 2000 Ph: (02) 9216 8633 Fax: (02) 9221 3026 |
9) Citigroup Pty Ltd | Level 10, 2 Park Street SYDNEY NSW 2000 Ph: 13 24 84 |
10) Commonwealth Bank of Australia
Bank of Western Australia Limited | 48 Martin Place SYDNEY NSW 2000 Ph: 132 221 Fax: (02) 9378 3317
108 St George Terrace PERTH WA 6000 Ph: 131 718 |
11) Credit Suisse | Level 31, Gateway 1 Macquarie Place SYDNEY NSW 2000 Ph: (02) 8205 4400 Fax: (02) 8205 4676 |
12) HSBC Bank Australia Limited | Level 32, 580 George Street SYDNEY NSW 2000 Ph: (02) 9006 5888 Fax: (02) 9006 5440 |
13) ING Bank (Australia) Limited | 140 Sussex Street SYDNEY NSW 2000 Ph: (02) 9028 4000 Fax: (02) 9028 4229 |
14) Investec Bank (Australia) Limited | Level 31 The Chifley Tower 2 Chifley Square SYDNEY NSW 2000 Tel: (02) 9293 2000 Fax: (02) 9293 2002 |
15) Beirut Hellenic Bank Ltd
(formerly known as Laiki Bank Australia Limited – name was changed on March 2, 2011) | 219 - 223 Castlereagh Street SYDNEY NSW 2000 Ph: 1300 888 700 or (02) 8262 9000 Fax: 1300 888 710 info@beiruthellenic.com.au |
| 16) Lloyds International | Level 27 45 Clarence Street SYDNEY NSW 2000. Ph: (02) 8070 4700. |
17) Macquarie Bank Limited | 1 Martin Place SYDNEY NSW 2000 Ph: (02) 8232 3333 Fax: (02) 8232 7780 |
| 18) Members Equity Bank Pty Limited | Melbourne Central Tower 360 Elizabeth Street MELBOURNE VIC 3000 Ph: (03) 9708 3000 Fax: (03) 9708 3999 |
19) National Australia Bank Limited | 500 Bourke Street MELBOURNE VIC 3000 Ph: (03) 9641 3500 Fax: (03) 9641 4916 |
20) Rural Bank Limited | Level 1, 27 Currie Street ADELAIDE SA 5000 Ph: (08) 8425 6080 Fax: (08 8410 4765 |
21) Rabobank Australia Limited | Level 16 Darling Park Tower 3 201 Sussex Street SYDNEY NSW 2000 Ph: (02) 8115 4000 Email: sydney.webmaster@rabobank.com |
22) Suncorp-Metway Limited | Suncorp Metway Centre 36 Wickham Terrace BRISBANE QLD 4000 Ph: (07) 3362 1222 Fax: (07) 3832 5139 |
| 23) UBS AG | Level 16, Chifley Tower 2 Chifley Square, SYDNEY NSW 2000 Ph: (02) 9324 2000 |
24) United Overseas Bank Limited | 32 Martin Place SYDNEY NSW 2000 Ph: (02) 9221 1924 Fax: (02) 9221 1541 |
25) Westpac Banking Corporation
St George Bank Limited
| Westpac Place 275 Kent Street SYDNEY NSW 2000 Ph: (02) 9293 9270 If a fax number is required, please call the telephone number above
4-16 Montgomery Street KOGARAH NSW 2217 Ph: (02) 9236 1111 Fax: (02) 9952 1000 |
Last updated 06 December 2011 |